Difference between revisions of "Class:MFA Illustration 2018/Week 25"
Jump to navigation
Jump to search
(Created page with "== Last Week == * Adobe Gemini Team Visit * Project Review * Feedback Session == This Week == * Review Your Websites * Newsletters * Google Analytics == Open Questions ==...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* Google Analytics | * Google Analytics | ||
− | == | + | == Notes == |
− | + | ;Introduction to [http://analytics.google.com/analytics/web/ Google Analytics] | |
+ | :The Ultimate Guide to Google Analytics in 2019, article [http://blog.hubspot.com/marketing/google-analytics here] | ||
− | + | ;Introduction to [http://mailchimp.com MailChimp] | |
+ | :Mailchimp 101, article [http://mailchimp.com/resources/mailchimp-101/ here] | ||
== Video Notes == | == Video Notes == | ||
− | + | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20190415_MFAI_01_WebProjectsReview02PtA.mp4 Website Project Review (week two) part 1] | |
+ | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20190415_MFAI_02_WebProjectsReview02PtB.mp4 Website Project Review (week two) part 2] | ||
+ | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20190415_MFAI_03_GoogleAnalyticsOverview.mp4 Intro to Google Analytics] | ||
+ | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20190415_MFAI_04_MailChimpOverview.mp4 Intro to MailChimp] | ||
== Assignment == | == Assignment == |
Latest revision as of 19:51, 21 April 2019
Last Week
- Adobe Gemini Team Visit
- Project Review
- Feedback Session
This Week
- Review Your Websites
- Newsletters
- Google Analytics
Notes
- Introduction to Google Analytics
- The Ultimate Guide to Google Analytics in 2019, article here
Video Notes
- Website Project Review (week two) part 1
- Website Project Review (week two) part 2
- Intro to Google Analytics
- Intro to MailChimp