Difference between revisions of "Class:MFA Illustration 2019/Week 6"
Jump to navigation
Jump to search
(→Notes) |
(→Assignment) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Last Week == | == Last Week == | ||
− | * | + | * Backup Plan! |
− | * | + | ** Time Machine |
− | * | + | ** Super Duper |
+ | ** Cloud Backup | ||
+ | * Your Computer | ||
+ | ** OS X | ||
+ | ** Keeping things running | ||
+ | * Review 1st Photoshop Digital Color Projects | ||
+ | * New assignment | ||
== This Week == | == This Week == | ||
− | * | + | * Project Review |
− | * | + | * Photoshop: |
− | * | + | ** Smart Object intro |
+ | ** Key commands and tips | ||
+ | * New Assignment | ||
== Open Questions == | == Open Questions == | ||
Line 15: | Line 23: | ||
== Notes == | == Notes == | ||
− | === | + | === Smart Objects in Photoshop === |
+ | * https://helpx.adobe.com/photoshop/using/create-smart-objects.html | ||
+ | * https://helpx.adobe.com/photoshop/how-to/photoshop-linked-smart-objects.html | ||
+ | * https://design.tutsplus.com/tutorials/10-things-you-need-to-know-about-smart-objects-in-photoshop--cms-20268 | ||
+ | |||
+ | === Illustration Time Lapse from break === | ||
https://www.youtube.com/watch?v=LV9DwWaEN5Y | https://www.youtube.com/watch?v=LV9DwWaEN5Y | ||
== Video Notes == | == Video Notes == | ||
− | + | *[http://assets.choppingblock.com.s3.us-east-1.amazonaws.com/video/screencast/20191014_MFAI_01_FallPsAssignmentPart01.mp4 Fall Photoshop Assignment Review Part 1] | |
+ | *[http://assets.choppingblock.com.s3.us-east-1.amazonaws.com/video/screencast/20191014_MFAI_02_PhotoshopMasksAndSmartObjectsOverview.mp4 Photoshop Layer Masks & Smart Objects Overview] | ||
+ | *[http://assets.choppingblock.com.s3.us-east-1.amazonaws.com/video/screencast/20191014_MFAI_03_FallPsAssignmentPart02.mp4 Fall Photoshop Assignment Review Part 2] | ||
+ | *[http://assets.choppingblock.com.s3.us-east-1.amazonaws.com/video/screencast/20191014_MFAI_04_PhotoshopClippingMasksOverview.mp4 Photoshop Clipping Masks Overview] | ||
+ | *[http://assets.choppingblock.com.s3.us-east-1.amazonaws.com/video/screencast/20191014_MFAI_05_FallPsAssignmentPart03.mp4 Fall Photoshop Assignment Review Part 3] | ||
== Assignment == | == Assignment == | ||
+ | |||
+ | * Listen to the Radiolab: "Breaking News" episode below and use it for inspiration to create one new drawn, colored and composited editorial illustration. | ||
+ | ** Radiolab: Breaking News [http://www.radiolab.org/story/breaking-news/ radiolab.org/story/breaking-news] | ||
+ | * You are to create the illustration that NPR would use for this episode. | ||
+ | |||
+ | Use the techniques introduced & reinforced in class to create one composited colored illustration. | ||
+ | |||
+ | * You will bring in or upload one photoshop file for class next week. | ||
+ | * You are allowed to draw using traditional methods (paper, scan, prepare in Photoshop) or draw digitally on your iPad Pro using Adobe Fresco (please) and polish/color in Photoshop. | ||
+ | |||
+ | Your assignment is to draw at least 4 or 5 foreground items and 1 background, then use multiple copies of the same items to create a story about "Breaking News". | ||
+ | |||
+ | === Process === | ||
+ | * Draw no less than 5 separate parts/pieces which will be assembled into one composition. | ||
+ | * At least one part/piece should be a "background" | ||
+ | * Scan and prep each part/piece as independent grouped items or Smart Objects. | ||
+ | * Bring all the parts/pieces that you wish to use into one file, compose an illustration. | ||
+ | * You can scale, rotate, recolor, duplicate your parts/pieces, you can use any variation or Photoshop techniques you wish. | ||
+ | * You should be using groups and or Smart Objects within Photoshop. | ||
+ | |||
+ | === Bring with you/upload for class next week === | ||
+ | * One LAYERED photoshop files. | ||
+ | * Compositions should be 5"x5" | ||
+ | * I would suggest scanning at 1200 ppi (if you scan), then working at 600 ppi & coloring that. |
Latest revision as of 10:32, 16 October 2019
Contents
Last Week
- Backup Plan!
- Time Machine
- Super Duper
- Cloud Backup
- Your Computer
- OS X
- Keeping things running
- Review 1st Photoshop Digital Color Projects
- New assignment
This Week
- Project Review
- Photoshop:
- Smart Object intro
- Key commands and tips
- New Assignment
Open Questions
Notes
Smart Objects in Photoshop
- https://helpx.adobe.com/photoshop/using/create-smart-objects.html
- https://helpx.adobe.com/photoshop/how-to/photoshop-linked-smart-objects.html
- https://design.tutsplus.com/tutorials/10-things-you-need-to-know-about-smart-objects-in-photoshop--cms-20268
Illustration Time Lapse from break
https://www.youtube.com/watch?v=LV9DwWaEN5Y
Video Notes
- Fall Photoshop Assignment Review Part 1
- Photoshop Layer Masks & Smart Objects Overview
- Fall Photoshop Assignment Review Part 2
- Photoshop Clipping Masks Overview
- Fall Photoshop Assignment Review Part 3
Assignment
- Listen to the Radiolab: "Breaking News" episode below and use it for inspiration to create one new drawn, colored and composited editorial illustration.
- Radiolab: Breaking News radiolab.org/story/breaking-news
- You are to create the illustration that NPR would use for this episode.
Use the techniques introduced & reinforced in class to create one composited colored illustration.
- You will bring in or upload one photoshop file for class next week.
- You are allowed to draw using traditional methods (paper, scan, prepare in Photoshop) or draw digitally on your iPad Pro using Adobe Fresco (please) and polish/color in Photoshop.
Your assignment is to draw at least 4 or 5 foreground items and 1 background, then use multiple copies of the same items to create a story about "Breaking News".
Process
- Draw no less than 5 separate parts/pieces which will be assembled into one composition.
- At least one part/piece should be a "background"
- Scan and prep each part/piece as independent grouped items or Smart Objects.
- Bring all the parts/pieces that you wish to use into one file, compose an illustration.
- You can scale, rotate, recolor, duplicate your parts/pieces, you can use any variation or Photoshop techniques you wish.
- You should be using groups and or Smart Objects within Photoshop.
Bring with you/upload for class next week
- One LAYERED photoshop files.
- Compositions should be 5"x5"
- I would suggest scanning at 1200 ppi (if you scan), then working at 600 ppi & coloring that.