Difference between revisions of "Class:MFA Illustration 2018/Week 4"
Jump to navigation
Jump to search
(Created page with "== Last Week == * One * Two * Three == This Week == * One * Two * Three == Open Questions == == Notes == === Subsection === == Video Notes == <!-- *[http://assets.chop...") |
(→Video Notes) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Last Week == | == Last Week == | ||
− | * | + | * Intro to Gear pt2 |
− | |||
− | |||
== This Week == | == This Week == | ||
− | * | + | * Backup Plan! |
− | * | + | ** Time Machine |
− | * | + | ** Super Duper |
+ | ** Cloud Backup | ||
+ | * Your Computer | ||
+ | ** OS X | ||
+ | ** Keeping things running | ||
+ | * Scanning 101 | ||
+ | ** Pepping & scanning drawings | ||
+ | * Digitally Coloring in Ps | ||
== Open Questions == | == Open Questions == | ||
Line 15: | Line 20: | ||
== Notes == | == Notes == | ||
− | === | + | === Backup Plans === |
+ | # Manual Backup | ||
+ | #* Free | ||
+ | #* You have to do it | ||
+ | # Apple Time Machine | ||
+ | #* You already have it if you are using OS X 10.5 or later. | ||
+ | #* You need to have a dedicated external (or internal hard drive for this). | ||
+ | #* You can also consider a dedicated wireless Time Capsule as the storage device: http://www.apple.com/timecapsule/ | ||
+ | # Backup Software | ||
+ | #* Super Duper http://www.shirt-pocket.com/SuperDuper/SuperDuperDescription.html | ||
+ | #* carbon copy pro | ||
+ | #** Can use most features for free, all featured for $30. | ||
+ | # Cloud Backup | ||
+ | #* Carbonite http://www.carbonite.com | ||
+ | #* Backblaze https://www.backblaze.com/ | ||
+ | |||
+ | === Online File Storage === | ||
+ | * Email it to yourself | ||
+ | ** Gmail has 32mb limit | ||
+ | ** There is also google drive? | ||
+ | * dropbox - https://db.tt/usQuGwKR | ||
+ | * google drive | ||
+ | * yousendit - http://www.yousendit.com/ | ||
+ | * wetransfer - http://wetransfer.com | ||
+ | |||
+ | === Mouse & Tablets === | ||
+ | * Do you need a mouse? | ||
+ | ** These are good: Logitech Wireless Anywhere Mouse http://amzn.to/PIjj9M | ||
+ | * Tablets | ||
+ | ** Wacom, go for smooth over size. | ||
+ | ** Intous 5 http://amzn.to/PUs2Jo | ||
+ | * Astropad! | ||
+ | ** Turn your iPad Pro into a tablet | ||
+ | ** http://astropad.com/ | ||
+ | |||
+ | === OS X 101 === | ||
+ | * Users | ||
+ | * Files | ||
+ | * Your Library | ||
+ | ** User folder (Shift - Command - G "~/Library") | ||
+ | |||
+ | === Shortcuts === | ||
+ | * Finder: | ||
+ | ** New window: command - n | ||
+ | ** View as icon: command - 1 | ||
+ | ** View as list: command - 2 | ||
+ | ** View as column: command - 3 | ||
+ | |||
+ | === Things to remember about healthy computers === | ||
+ | * Keep 20% of the drive empty | ||
+ | * If you run out of Memory == BAD | ||
+ | * If your taxing the CPU == BAD | ||
+ | * How do you know this? | ||
+ | ** Install Menu Meters | ||
+ | ** http://www.ragingmenace.com/ | ||
+ | ** Or built-in "Activity Monitor" | ||
+ | * Keep your hard drive clean | ||
+ | ** Grand Perspective | ||
+ | ** http://grandperspectiv.sourceforge.net/ | ||
+ | * Maintenance Scripts | ||
+ | ** Monthly, Weekly, Daily | ||
+ | ** http://www.maintain.se/cocktail | ||
+ | ** http://www.macupdate.com/app/mac/11582/onyx | ||
+ | |||
+ | === Do this every week! === | ||
+ | # Run disk utility Verify | ||
+ | # Run cocktail http://www.maintain.se/cocktail | ||
+ | #* Pilot, turn on all the options | ||
+ | #* restart | ||
+ | # Clear ALL caches | ||
+ | #* joshua HD > Library > Caches > | ||
+ | #* joshua HD > System > Library > Caches > | ||
+ | #* joshua HD > [username] > Library > Caches > | ||
+ | # Restart | ||
+ | # Delete trash | ||
+ | |||
+ | === Photoshop Stuff === | ||
+ | * http://www.adobe.com/products/photoshop/family/ | ||
+ | * http://photoshoptips.net/ | ||
+ | * http://morris-photographics.com/photoshop/shortcuts/ | ||
+ | |||
+ | ==== Photoshop Key Commands ==== | ||
+ | * http://help.adobe.com/en_US/photoshop/cs/using/WSD578BD7D-07BC-46f6-AAC2-6E491E8AD818a.html | ||
+ | |||
+ | ==== Adobe Global Key Commands ==== | ||
+ | * Spacebar = pan | ||
+ | * Spacebar - Command = Zoom In | ||
+ | * Spacebar - Command - Option = Zoom Out | ||
+ | * F = toggles through view modes | ||
+ | * Command + ; = hide guides | ||
+ | * Bigger Brush - ] | ||
+ | * Smaller Brush - ] | ||
+ | |||
+ | === Prep and color scanned drawings === | ||
+ | * http://blog.choppingblock.com/2009/10/photoshop-prep-color-scanned-drawings/ | ||
== Video Notes == | == Video Notes == | ||
+ | *[https://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20181001_MFAI_01_QuestionHardDriveDropboxAndGoogleDrive.mp4 Hard drives & cloud storage question] <- Selective sync demo | ||
+ | *[https://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20181001_MFAI_02_BackupReviewTabletsAndAstropad.mp4 Cloud backup options (review), tablet options, Astropad and Luna demo] | ||
+ | *[https://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20181001_MFAI_03_HandyUtilities.mp4 Handy Mac utilities overview] links: [[Desktop:Handy Utilities|click here]] | ||
+ | *[https://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20181001_MFAI_04_HealthyMacStuff.mp4 Overview of basic healthy Mac/computer stuff] | ||
+ | *[https://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20181001_MFAI_05_DoThisEveryWeekMacHealth.mp4 Things to do every week to keep your Mac happy and speedy] | ||
+ | *[https://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20181001_MFAI_06_PhotoshopReviewAndScanning101.mp4 Photoshop assignment review & scanning best practices] | ||
+ | *[https://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20181001_MFAI_07_PhotoshopScanAndPrepTechnique.mp4 How to scan and prep your drawings for coloring in Photoshop] | ||
<!-- *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20170522_MPS_DP_01_PortfolioReviewAndPinboard.mp4 Review Photography portfolios and adding them to the pinboard link above] --> | <!-- *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20170522_MPS_DP_01_PortfolioReviewAndPinboard.mp4 Review Photography portfolios and adding them to the pinboard link above] --> | ||
== Assignment == | == Assignment == | ||
+ | * Review the techniques and videos from class this week. | ||
+ | |||
+ | # On paper, create a new 5" by 5" drawing about "shadow", you will be digitally coloring it. | ||
+ | #* Draw, Scan and digitally color your shadow drawing for class next week. | ||
+ | #* Bring your layered photoshop file to class or upload it to the Google Drive folder: svaMFAI_xx-homework-Shadow-Scan-and-Color | ||
+ | # Additionally, I would like you to use Adobe Sketch or Adobe Draw to create a 2nd drawing about shadow. | ||
+ | #* Bring your Sketch/Draw file or upload it to the Google Drive folder: svaMFAI_20171016-homework-Shadow-Scan-and-Color |
Latest revision as of 05:01, 3 October 2018
Last Week
- Intro to Gear pt2
This Week
- Backup Plan!
- Time Machine
- Super Duper
- Cloud Backup
- Your Computer
- OS X
- Keeping things running
- Scanning 101
- Pepping & scanning drawings
- Digitally Coloring in Ps
Open Questions
Notes
Backup Plans
- Manual Backup
- Free
- You have to do it
- Apple Time Machine
- You already have it if you are using OS X 10.5 or later.
- You need to have a dedicated external (or internal hard drive for this).
- You can also consider a dedicated wireless Time Capsule as the storage device: http://www.apple.com/timecapsule/
- Backup Software
- Super Duper http://www.shirt-pocket.com/SuperDuper/SuperDuperDescription.html
- carbon copy pro
- Can use most features for free, all featured for $30.
- Cloud Backup
- Carbonite http://www.carbonite.com
- Backblaze https://www.backblaze.com/
Online File Storage
- Email it to yourself
- Gmail has 32mb limit
- There is also google drive?
- dropbox - https://db.tt/usQuGwKR
- google drive
- yousendit - http://www.yousendit.com/
- wetransfer - http://wetransfer.com
Mouse & Tablets
- Do you need a mouse?
- These are good: Logitech Wireless Anywhere Mouse http://amzn.to/PIjj9M
- Tablets
- Wacom, go for smooth over size.
- Intous 5 http://amzn.to/PUs2Jo
- Astropad!
- Turn your iPad Pro into a tablet
- http://astropad.com/
OS X 101
- Users
- Files
- Your Library
- User folder (Shift - Command - G "~/Library")
Shortcuts
- Finder:
- New window: command - n
- View as icon: command - 1
- View as list: command - 2
- View as column: command - 3
Things to remember about healthy computers
- Keep 20% of the drive empty
- If you run out of Memory == BAD
- If your taxing the CPU == BAD
- How do you know this?
- Install Menu Meters
- http://www.ragingmenace.com/
- Or built-in "Activity Monitor"
- Keep your hard drive clean
- Grand Perspective
- http://grandperspectiv.sourceforge.net/
- Maintenance Scripts
- Monthly, Weekly, Daily
- http://www.maintain.se/cocktail
- http://www.macupdate.com/app/mac/11582/onyx
Do this every week!
- Run disk utility Verify
- Run cocktail http://www.maintain.se/cocktail
- Pilot, turn on all the options
- restart
- Clear ALL caches
- joshua HD > Library > Caches >
- joshua HD > System > Library > Caches >
- joshua HD > [username] > Library > Caches >
- Restart
- Delete trash
Photoshop Stuff
- http://www.adobe.com/products/photoshop/family/
- http://photoshoptips.net/
- http://morris-photographics.com/photoshop/shortcuts/
Photoshop Key Commands
Adobe Global Key Commands
- Spacebar = pan
- Spacebar - Command = Zoom In
- Spacebar - Command - Option = Zoom Out
- F = toggles through view modes
- Command + ; = hide guides
- Bigger Brush - ]
- Smaller Brush - ]
Prep and color scanned drawings
Video Notes
- Hard drives & cloud storage question <- Selective sync demo
- Cloud backup options (review), tablet options, Astropad and Luna demo
- Handy Mac utilities overview links: click here
- Overview of basic healthy Mac/computer stuff
- Things to do every week to keep your Mac happy and speedy
- Photoshop assignment review & scanning best practices
- How to scan and prep your drawings for coloring in Photoshop
Assignment
- Review the techniques and videos from class this week.
- On paper, create a new 5" by 5" drawing about "shadow", you will be digitally coloring it.
- Draw, Scan and digitally color your shadow drawing for class next week.
- Bring your layered photoshop file to class or upload it to the Google Drive folder: svaMFAI_xx-homework-Shadow-Scan-and-Color
- Additionally, I would like you to use Adobe Sketch or Adobe Draw to create a 2nd drawing about shadow.
- Bring your Sketch/Draw file or upload it to the Google Drive folder: svaMFAI_20171016-homework-Shadow-Scan-and-Color