Difference between revisions of "Class:MFA Illustration Master/Week 9"
Jump to navigation
Jump to search
(Created page with "== Last Week == * One * Two * Three == This Week == * One * Two * Three == Open Questions == == Notes == === Subsection === == Video Notes == <!-- *[http://assets.chop...") |
|||
Line 1: | Line 1: | ||
== Last Week == | == Last Week == | ||
− | * | + | * Animation Project Review |
− | * | + | * Color calibration discussion |
− | * | + | * Printing in Photoshop overview |
== This Week == | == This Week == | ||
− | * | + | * Print Project Review & Discussion |
− | * | + | * Intro to SketchUp for artists |
− | * | + | * Intro to Adobe Dimension |
== Open Questions == | == Open Questions == | ||
Line 15: | Line 15: | ||
== Notes == | == Notes == | ||
− | == | + | * SketchUp: https://www.sketchup.com/ |
+ | * 3d Warehouse: https://3dwarehouse.sketchup.com/?hl=en | ||
+ | * SketchUp pricing for students: https://www.sketchup.com/buy/resellers?type=education | ||
+ | |||
+ | * Adobe Dimension | ||
+ | ** https://www.adobe.com/products/dimension.html | ||
== Video Notes == | == Video Notes == | ||
− | + | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20171112_MFAI_01_SketchUp_intro.mp4 Intro to SketchUp] | |
+ | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20171112_MFAI_02_Adobe_Dimension_Intro.mp4 Intro to Adobe Dimension] | ||
== Assignment == | == Assignment == | ||
+ | |||
+ | For class next Monday (yes, i am changing this to Monday now) please bring in a Adobe Dimension project file and render. | ||
+ | |||
+ | Use the video from class or videos on the web to learn Adobe Dimension. Try to create a scene/illustration or try to bring in some of your art and render it within an environment. I will have one of the Dimension product designers with me on Friday to show you tips and answer questions. | ||
+ | |||
+ | I will create a new folder in Google Drive for this assignment. |
Latest revision as of 19:58, 29 September 2018
Last Week
- Animation Project Review
- Color calibration discussion
- Printing in Photoshop overview
This Week
- Print Project Review & Discussion
- Intro to SketchUp for artists
- Intro to Adobe Dimension
Open Questions
Notes
- SketchUp: https://www.sketchup.com/
- 3d Warehouse: https://3dwarehouse.sketchup.com/?hl=en
- SketchUp pricing for students: https://www.sketchup.com/buy/resellers?type=education
- Adobe Dimension
Video Notes
Assignment
For class next Monday (yes, i am changing this to Monday now) please bring in a Adobe Dimension project file and render.
Use the video from class or videos on the web to learn Adobe Dimension. Try to create a scene/illustration or try to bring in some of your art and render it within an environment. I will have one of the Dimension product designers with me on Friday to show you tips and answer questions.
I will create a new folder in Google Drive for this assignment.