Difference between revisions of "Class:MFA Illustration 2026"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
; Week 3 - [[Class:MFA Illustration 2026/Week 3|1st Assignment Review, Intro Scanning & Coloring in Photoshop]] | ; Week 3 - [[Class:MFA Illustration 2026/Week 3|1st Assignment Review, Intro Scanning & Coloring in Photoshop]] | ||
: (Camera Phone Scans, Flatbeds, Histograms) | : (Camera Phone Scans, Flatbeds, Histograms) | ||
| − | ; Week 4 - [[Class:MFA Illustration 2026/Week 4|Assignment Review, Coloring,Composites & Smart Objects]] | + | <!-- ; Week 4 - [[Class:MFA Illustration 2026/Week 4|Assignment Review, Coloring,Composites & Smart Objects]] --> |
| − | : (Levels, Channels, Layers, Flexible Compositions) | + | <!-- : (Levels, Channels, Layers, Flexible Compositions) --> |
<!-- ===Fall Semester=== --> | <!-- ===Fall Semester=== --> | ||
Revision as of 21:19, 4 October 2026
Fall Semester
- Week 1 - Hello, Introduction, First Contact & Gear
- (Discussion, Foundation, Core Concepts)
- Week 2 - Intro to Gear & How we work
- (Trying New Things, Basics)
- Week 3 - 1st Assignment Review, Intro Scanning & Coloring in Photoshop
- (Camera Phone Scans, Flatbeds, Histograms)