Difference between revisions of "Class:MFA Illustration 2022/Week 25"
Jump to navigation
Jump to search
(Created page with "== Last Week == * In-class working review 01 of your website plans and projects. == This Week == * In-class working review 02 of your website plans and projects. * Brief in...") |
(→Assignment) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
== Notes == | == Notes == | ||
+ | ; Using Google Analytics with Squarespace | ||
+ | : [https://support.squarespace.com/hc/en-us/articles/205815608-Using-Google-Analytics-with-Squarespace?platform=v6&websiteId=642af7e4cde9186434e16e72 https://support.squarespace.com/hc/en-us/articles] | ||
+ | |||
+ | ; Tracking Events on Your Wix Site with a Google Analytics | ||
+ | : https://support.wix.com/en/article/tracking-events-on-your-wix-site-with-a-google-analytics-property | ||
== Video Notes == | == Video Notes == | ||
<!-- *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20170522_MPS_DP_01_PortfolioReviewAndPinboard.mp4 Review Photography portfolios and adding them to the pinboard link above] --> | <!-- *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20170522_MPS_DP_01_PortfolioReviewAndPinboard.mp4 Review Photography portfolios and adding them to the pinboard link above] --> | ||
+ | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20230403_MFAI_01_WebsiteProjectWeekTwoReviewPt01.mp4 Website project week two review Pt01] | ||
+ | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20230403_MFAI_02_WebsiteProjectWeekTwoReviewPt02.mp4 Website project week two review Pt02] | ||
+ | *[http://assets.choppingblock.com.s3.amazonaws.com/video/screencast/20230403_MFAI_03_ShortGoogleAnalyticsIntro.mp4 Short Google analytics intro] | ||
== Assignment == | == Assignment == | ||
+ | |||
+ | Keep working on finishing up your Website creation/redesigns. Make sure your branding across the web and print is cohesive and familiar. | ||
+ | |||
+ | I expect you will lean into different systems/themes and see if they work for you. | ||
+ | I expect you to gather up the info and descriptions for the project on your website. | ||
+ | I expect you to make wonderful about/contact pages. | ||
+ | |||
+ | '''Like last week:''' | ||
+ | # Gather up your link and password or present in class. | ||
+ | # Use this link [https://chop.is/2024-web-submit-3 chop.is/2024-web-submit-3] to submit your work | ||
+ | # Be prepared to present your website in class next week. |
Latest revision as of 08:05, 8 April 2023
Last Week
- In-class working review 01 of your website plans and projects.
This Week
- In-class working review 02 of your website plans and projects.
- Brief introduction to Google Analytics
Notes
- Using Google Analytics with Squarespace
- https://support.squarespace.com/hc/en-us/articles
- Tracking Events on Your Wix Site with a Google Analytics
- https://support.wix.com/en/article/tracking-events-on-your-wix-site-with-a-google-analytics-property
Video Notes
- Website project week two review Pt01
- Website project week two review Pt02
- Short Google analytics intro
Assignment
Keep working on finishing up your Website creation/redesigns. Make sure your branding across the web and print is cohesive and familiar.
I expect you will lean into different systems/themes and see if they work for you. I expect you to gather up the info and descriptions for the project on your website. I expect you to make wonderful about/contact pages.
Like last week:
- Gather up your link and password or present in class.
- Use this link chop.is/2024-web-submit-3 to submit your work
- Be prepared to present your website in class next week.