Difference between revisions of "Class:MFA Illustration 2022/Week 7"
Jump to navigation
Jump to search
(→Open Questions) |
(→Assignment) |
||
Line 24: | Line 24: | ||
== Assignment == | == Assignment == | ||
+ | |||
+ | ===No assignment this week.=== | ||
+ | * Please charge and bring your iPads and Apple pencil to class next week. | ||
+ | * Make sure you have the following applications installed on your iPad: | ||
+ | ** [https://apps.apple.com/us/app/adobe-fresco-painting-studio/id1458660369 Adobe Fresco] | ||
+ | ** [https://apps.apple.com/us/app/adobe-photoshop/id1457771281 Adobe Photoshop] | ||
+ | ** [https://apps.apple.com/us/app/adobe-illustrator-graphic-art/id1018784575 Adobe Illustrator] | ||
+ | ** [https://apps.apple.com/us/app/adobe-creative-cloud/id852473028 Adobe Creative Cloud] | ||
+ | ** [https://apps.apple.com/us/app/adobe-capture-illustrator-ps/id1040200189 Adobe Capture] |
Revision as of 15:33, 5 November 2022
Contents
Last Week
- Adobe Max recap and Color Calibration demo
- Review "tiny town" projects and your separation technique
- Photoshop animation techniques
- New assignment, tiny town animations
This Week
- Review animation projects, and share tips.
- Question: Best practices to print double-sided cards.
- The challenges and solutions for full-bleed digital illustrations.
Open Questions
- How should we print double-sided cards that are aligned?
Notes
Subsection
Video Notes
Assignment
No assignment this week.
- Please charge and bring your iPads and Apple pencil to class next week.
- Make sure you have the following applications installed on your iPad: